
Property Attributes
- ID#6469702
- TypePending
- CountyNAVAJO
- CityPinetop-Lakeside
- NeighborhoodPinetop-Lakeside Unsub
- Zip85929
- StyleSingle Family - Detached
- Year Built1999
- Taxes$ 495
- Price$ 359,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1782
- Lot Size0.5 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
5 bedroom 3 bath home in Pinetop-Lakeside. This beautiful spacious home is newly renovated, 1782 sqft on over 1/2 an acre. Brand new granite countertops, cabinets, front and back deck, flooring, stainless steel appliances, tankless water heater and so much more. Mature fruit trees on site. Pinetop-Lakeside is nestled in the the heart of the Arizona White Mountains where you can enjoy all 4 seasons. Tall pines, clean air, and breathtaking views anywhere you look. You don't have to go far to find beautiful lakes, hiking, fishing, boating, golf, and Sunrise Ski Resort is just 35 minutes away. You really have to see this home and area to appreciate!
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
9/27/2022 | Listed $420,000 |
10/31/2022 | 5% - $399,000 |
7/18/2023 | 7% - $375,000 |
8/3/2023 | 5% - $359,000 |
General Features
Association Amenities | None |
---|---|
Association Fee Includes | No Fees |
Association Y/N | No |
Builder Name | Unknown |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Pinetop-Lakeside |
Construction Materials | See Remarks, Painted |
Cooling | Ceiling Fan(s) |
County | Navajo |
Days on Market | 294 |
Directions | From White Mountain Blvd/Hwy 260, Turn south on Woodland Rd. Turn right on Settlers Ln Left on South McCabe Ln Property will be on your right |
Disclosures | Agency Discl Req |
Elementary School | Out of Maricopa Cnty |
Elementary School District | Out of Area |
Exterior Features | Storage |
Garage Spaces | 2.0 |
Green Water Conservation | Tankless Ht Wtr Heat |
Heating | Electric, Other, Propane |
High School | Out of Maricopa Cnty |
High School District | Out of Area |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Pantry, Double Vanity, Granite Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 21780.0 |
Middle/Junior High School | Out of Maricopa Cnty |
Mobilehomeremainsyn | No |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 2.0 |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | McCabe |
Sub Agent Compensation | 2.50 |
Sub Agent Compensation Type | % |
Subdivision Name | Pinetop-Lakeside Unsub |
Tax Annual Amount | 495.32 |
Tax Lot | - |
Tax Year | 2022 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1999 |
Interior Features
Bedrooms Possible | 6 |
---|---|
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Vinyl |
Laundry Features | Wshr/Dry HookUp Only |
Livingareasource | County Assessor |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2.50 |
---|---|
Buyer Agent Compensation Type | % |
Covered Spaces | 2.0 |
Crops Included Y/N | No |
Fencing | Chain Link |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Grass Front, Grass Back |
Lot Size Acres | 0.5 |
Lot Size Area | 21780.0 |
Lot Size Source | Owner |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Spa | No |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool